Call | Career Development Fellowship (CDF) |
Programme | EDCTP2 |
Start Date | 2021-07-01 |
End Date | 2024-06-30 |
Project Code | TMA2020CDF-3162 |
Status | Active |
Characterisation of the latent reservoir among HIV infected individuals on long term antiretroviral therapy (LIIT)
Institution | Country |
---|---|
Makerere University - Biomedical Research Centre | Uganda |
Makerere University College of Health Sciences
Research Scientist
Type | Name | Title | University | Start Date | End Date |
---|---|---|---|---|---|
MSC | Moreen Namuyanja | DEVELOPMENT OF AN IN- HOUSE IgM AND IgG ELISA FOR DETECTION OF EXPOSURE TO SARS-COV2 | Makerere University | 2021 | 2022 |
MSC | Richard Otim | Characterization of Performance of Three Commercial Monoclonal Antibodies in Detection of Spike Protein in SARS-Cov-2 | Makerere University | 2021 | 2022 |
MSC | Waiswa Daniel | SARS-CoV-2 Immune Responses induced by Infection and/or Vaccination among HIV infected individuals in Kampala Uganda. | Makerere University | 2022 | 2023 |
MSC | Victor Muhumuza | To Explore changes in antibody responses and T cell function among COVID-19 patients | Makerere University | 2022 | 2023 |
MSC | Patricia Kankundiye | Immune responses in SARS-COV 2 infection; Biomarkers for Severe Disease | Makerere University | 2022 | 2023 |
MSC | Mutesi Naume | Effect of SARS-CoV-2 infection on Immune responses to HPV infection among HIV infected women | Makerere University | 2022 | 2023 |
MSC | Diana Sitenda | IMMUNE AND VACCINE RESPONSES OF INFANTS BORN TO ACTIVE TB MOTHERS | Makerere University | 2022 | 2023 |
Institution | Degree | Year |
---|---|---|
Makerere University, Uganda | PhD | 2020-01-14 |
Makerere University, Uganda | MSC | 2015-01-13 |
Makerere University, Uganda | BSC | 2005-10-11 |
Human Immuno-deficiency Virus (HIV)